Currency Conversion

Currency Conversion Factors:
  USD($) CAD(CAD$) CNY(¥) EUR(€) GBP(£) HKD(HK$) JPY(¥) MXN(MXN$)
USD 1 1.4062 7.2399 0.9494 0.7895 7.783 156.58 20.473
CAD 0.711136 1 5.148556 0.675153 0.561442 5.534775 111.349737 14.559095
CNY 0.138123 0.194229 1 0.131134 0.109048 1.075015 21.627371 2.827801
EUR 1.053297 1.481146 7.625764 1 0.831578 8.197809 164.925216 21.564146
GBP 1.266624 1.781127 9.170234 1.202533 1 9.858138 198.328056 25.931602
HKD 0.128485 0.180676 0.93022 0.121984 0.101439 1 20.118206 2.630477
JPY 0.006387 0.008981 0.046238 0.006063 0.005042 0.049706 1 0.130751
MXN 0.048845 0.068686 0.353632 0.046373 0.038563 0.380159 7.648122 1
From:  To:  (Calculation Result)
   


Get the real-time currency conversion rates at MSN Money Website >>